loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 63.17 7.13 5.29
Reverse Repo-C C I Apr 30, 2025 58.74 6.63 90.27
Equity-ICICI Bank Apr 30, 2025 58.65 6.62 5.83
Equity-Reliance Industr Apr 30, 2025 39.93 4.50 10.19
Equity-Bharti Airtel Apr 30, 2025 28.45 3.21 2.20
Equity-Infosys Apr 30, 2025 25.95 2.93 7.99
Equity-Kotak Mah. Bank Apr 30, 2025 22.96 2.59 1.70
Equity-Hitachi Energy Apr 30, 2025 20.73 2.34 14.82
Equity-Max Financial Apr 30, 2025 20.62 2.33 13.71
Equity-St Bk of India Apr 30, 2025 19.16 2.16 2.22
Equity-Sagility India Apr 30, 2025 18.69 2.11 -4.31
Equity-Sun Pharma.Inds. Apr 30, 2025 18.60 2.10 5.63
Equity-PB Fintech. Apr 30, 2025 18.41 2.08 2.24
Equity-Eternal Ltd Apr 30, 2025 18.39 2.07 9.73
Equity-NTPC Apr 30, 2025 18.26 2.06 -0.85
Equity-Linde India Apr 30, 2025 17.88 2.02 1.26
Equity-Radico Khaitan Apr 30, 2025 17.93 2.02 23.01
Equity-Mrs Bectors Apr 30, 2025 17.46 1.97 1.98
Equity-Jyoti CNC Auto. Apr 30, 2025 17.19 1.94 1.71
Equity-Navin Fluo.Intl. Apr 30, 2025 16.96 1.91 -3.44
Equity-PNB Housing Apr 30, 2025 16.47 1.86 14.60
Equity-Larsen & Toubro Apr 30, 2025 16.38 1.85 -26.75
Equity-M & M Apr 30, 2025 16.25 1.83 9.87
Equity-TVS Motor Co. Apr 30, 2025 16.17 1.82 10.42
Equity-Power Fin.Corpn. Apr 30, 2025 16.12 1.82 48.81
Equity-Dixon Technolog. Apr 30, 2025 14.81 1.67 24.83
Equity-Trent Apr 30, 2025 14.54 1.64 -12.51
Equity-UltraTech Cem. Apr 30, 2025 14.55 1.64 1.14
Equity-Cholaman.Inv.&Fn Apr 30, 2025 14.25 1.61 -33.27
Equity-Indian Hotels Co Apr 30, 2025 14.18 1.60 -9.98
Equity-Cummins India Apr 30, 2025 13.98 1.58 -5.13
Equity-AWL Agri Busine. Apr 30, 2025 14.02 1.58 3.38
Equity-Rainbow Child. Apr 30, 2025 13.94 1.57 -1.43
Equity-Hindalco Inds. Apr 30, 2025 13.74 1.55 -8.47
Equity-Varun Beverages Apr 30, 2025 13.31 1.50 -3.21
Equity-Bank of Baroda Apr 30, 2025 12.50 1.41 9.36
Equity-Tega Inds. Apr 30, 2025 12.47 1.41 -8.41
Equity-Cams Services Apr 30, 2025 12.30 1.39 4.91
Equity-Divi`s Lab. Apr 30, 2025 12.17 1.37 5.39
Equity-B H E L Apr 30, 2025 11.34 1.28 4.81
Equity-Oracle Fin.Serv. Apr 30, 2025 11.34 1.28 11.09
Equity-NLC India Apr 30, 2025 11.13 1.26 -6.99
Equity-LTIMindtree Apr 30, 2025 10.87 1.23 2.12
Equity-Concord Biotech Apr 30, 2025 9.38 1.06 -9.64
Equity-Maruti Suzuki Apr 30, 2025 8.58 0.97 -46.81
Equity-Hexaware Tech. Apr 30, 2025 8.42 0.95 -0.18
Equity-V-Guard Industri Apr 30, 2025 6.74 0.76 1.43
Net CA & Others-Net CA & Others Apr 30, 2025 -1.62 -0.21 0.00